Bell Schedules
The bell schedules below show the approximate start and end times for each period. Students are expected to adhere to these schedules. Failure to report to homeroom or class on time may result in disciplinary action.
Regular Schedule
Period | Time |
---|---|
Homeroom | 7:45 – 7:57 |
Period 1 | 8:00 – 8:45 |
Period 2 | 8:48 – 9:33 |
Period 3 | 9:36 – 10:21 |
Period 4 | 10:24 – 11:09 |
Period 5 | 11:12 – 11:57 |
Period 6 | 12:00 – 12:45 |
Period 7 | 12:48 – 1:33 |
Period 8 | 1:36 – 2:21 |
Half Day Schedule
Period | Time |
---|---|
Homeroom | 7:45 – 7:57 |
Period 1 | 8:00 – 8:30 |
Period 2 | 8:33 – 9:03 |
Period 3 | 9:06 – 9:36 |
Period 4 | 9:39 – 10:09 |
Period 5 | 10:12 – 10:42 |
Period 6 | 10:45 – 11:15 |
Period 7 | 11:18 – 11:48 |
Period 8 | 11:51 – 12:21 |
Morning Assembly
Period | Time |
---|---|
Homeroom | 7:45 – 7:50 |
Morning Assembly | 7:53 – 8:37 |
Period 1 | 8:40 – 9:20 |
Period 2 | 9:23 – 10:03 |
Period 3 | 10:06 – 10:46 |
Period 4 | 10:49 – 11:29 |
Period 5 | 11:32 – 12:12 |
Period 6 | 12:15 – 12:55 |
Period 7 | 12:58 – 1:38 |
Period 8 | 1:41 – 2:21 |
Afternoon Assembly/Activity Day
Period | Time |
---|---|
Homeroom | 7:45 – 7:57 |
Period 1 | 8:00 – 8:39 |
Period 2 | 8:42 – 9:21 |
Period 3 | 9:24 – 10:03 |
Period 4 | 10:06 – 10:45 |
Period 5 | 10:48 – 11:27 |
Period 6 | 11:30 – 12:09 |
Period 7 | 12:12 – 12:51 |
Period 8 | 12:54 – 1:33 |
Afternoon Assembly | 1:36 – 2:21 |
Delayed Opening
Period | Time |
---|---|
Homeroom | 9:45 – 9:57 |
Period 1 | 10:00 – 10:30 |
Period 2 | 10:33 – 11:03 |
Period 3 | 11:06 – 11:36 |
Period 4 | 11:39 – 12:09 |
Period 5 | 12:12 – 12:42 |
Period 6 | 12:45 – 1:15 |
Period 7 | 1:18 – 1:48 |
Period 8 | 1:51 – 2:21 |
Early Dismissal
Period | Time |
---|---|
Homeroom | 7:45 – 7:57 |
Period 1 | 8:00 – 8:27 |
Period 2 | 8:30 – 8:57 |
Period 3 | 9:00 – 9:27 |
Period 4 | 9:30 – 9:57 |
Period 5 | 10:00 – 10:27 |
Period 6 | 10:30 – 10:57 |
Period 7 | 11:00 – 11:27 |
Period 8 | 11:30 – 12:00 |
Morning Mass
Period | Time |
---|---|
Homeroom | 7:45 – 7:53 |
Period 1 | 7:56 – 8:15 |
Mass | Mass |
Period 2 | 9:30 – 10:08 |
Period 3 | 10:11 – 10:50 |
Period 4 | 10:453 – 11:32 |
Period 5 | 11:35 – 12:14 |
Period 6 | 12:17 – 12:56 |
Period 7 | 12:59 – 1:38 |
Period 8 | 1:41 – 2:21 |
Afternoon Mass
Period | Time |
---|---|
Homeroom | 7:45 – 7:50 |
Period 1 | 7:53 – 8:28 |
Period 2 | 8:31 – 9:06 |
Period 3 | 9:09 – 9:44 |
Period 4 | 9:47 – 10:22 |
Period 5 | 10:25 – 11:00 |
Period 6 | 11:03 – 11:38 |
Mass | Mass |
Period 7 | 1:00 – 1:39 |
Period 8 | 1:42 – 2:21 |